Entity ID | Company Name | Entity Type | ISIN | Industry Group | Industry | Sub-Industry | Region | Country Type | Country | RIC | Rating ID | Rating Cycle Release Date | PA Reporting Year | Entity CS Score | Last Date of Treatment | Inrate Sector | Inrate Sub-Sector | GICS4 Sub-Industry | GICS3 Industry | GICS2 Industry Group | GICS1 Sector | IIC09 - Controversies over lobbying activities (incl. political donations) and positions | IIC10 - Controversies over tax issues | IIC11 - Controversies over money laundering | IIC12 - Controversies over ethical issues over research activities | IIC13 - Controversies over bribery and corruption | IIC14 - Controversies over other business ethics issues | IIC15 - Controversies over anti-competitive practices | IIC16 - Controversies over marketing and advertising practices | IIC17 - Controversies over other social impact of products and services (not on health) | IIC18 - Controversies over content and privacy of data | IIC19 - Controversies over lending practices | IIC20 - Controversies over GMO labelling practices | IIC21 - Controversies over health impact of products and services | IIIC11 - Controversies over freedom of association among contractors | IIIC12 - Controversies over child / forced labour among contractors | IIIC13 - Controversies over health and safety among contractors | IIIC14 - Controversies over child / forced labour | IIIC15 - Controversies over health and safety | IIIC16 - Controversies over freedom of association | IIIC17 - Controversies over restructuring | IIIC18 - Controversies over discrimination and (sexual) abuse | IIIC19 - Controversies over employment conditions | IVC09 - Controversies over environmental impact of products or services | IVC10 - Controversies over environmental pollution | IVC11 - Controversies over environmental impact in the supply chain | IVC12 - Controversies over land- and sea-use change | VC03 - Controversies over local communities | VC04 - Controversies over activities in sensitive countries | VC05 - Controversies over involvement in controversial projects | VC06 - Controversies over access to economic opportunity | VC07 - Controversies over access to basic needs | VC08 - Controversies over charitable donations | VIC10 - Controversies over governance practices | VIC11 - Controversies over shareholders rights | VIC12 - Controversies over remuneration | % Total critical products | % Adult entertainment | % Adult products and services | Adult entertainment Incriminated Activities | % Fossil fuels | % Oil extraction | % Oil distribution, refinement, and sale | % Electric power from oil | % Gas extraction | % Gas distribution and sale | % Electric power from gas | % Coal extraction | % Thermal coal electric power | % Coal sale | % Min. int. oil extraction | % Min. int. oil distribution, refinement, and sale | % Min. int. production and/or sale of electric power from oil | % Min. int. gas extraction | % Min. int. gas distribution and sale | % Min. int. production and/or sale of electric power from gas | % Min. int. coal extraction | % Min. int. production and/or sale of thermal coal electric power | % Min. int. coal sale | Fossil fuels Incriminated Activities | % Alcohol | % Production of distilled alcoholic products | % Production of fermented alcoholic products | % Retail of alcoholic beverages | % Min. int. production of alcoholic beverages | Alcohol Incriminated Activities | % Defense | % Non-lethal defense equipment | % Lethal defense equipment | % Defense services | % Retail of arms and defense equipment | % Min. int. lethal defense equipment | % Min. int. strategic defense services | % Min. int. non-lethal defense equipment | % Controversial weapons | Defense Incriminated Activities | % Gambling | % Gambling and betting products and services | % Min. int. gambling and betting products and services | Gambling Incriminated Activities | % Genetic engineering | % Genetic modifications of plant organisms | % Genetic modifications of animal and human organisms | % Min. int. genetic modifications of plant organisms | % Min. int. genetic modifications of animal and human organisms | Genetic engineering Incriminated Activities | % Nuclear energy | % Generation of nuclear electric power | % Products and services for the nuclear industry | % Retail of purchased nuclear electric power | % Min. int. generation of nuclear power | % Min. int. products and services for the nuclear industry | % Min. int. retail of purchased nuclear power | Nuclear energy Incriminated Activities | % Tobacco | % Tobacco products | % Tobacco distribution | % Goods related to tobacco | % Retail of tobacco products | % Min. int. tobacco products | Tobacco Incriminated Activities | % Palm oil | % Production of palm oil | % Trading of palm oil | % Min. int. production of palm oil | % Min. int. trading of palm oil | Palm oil Incriminated Activities | % Pesticides | % Production of hazardous pesticides | % Retail of synthetic pesticides | % Min. int. production of synthetic pesticides | % Production of synthetic pesticides | Pesticides Incriminated Activities | LEI.1 | UNGC-Human Rights (basic) | UNGC-Human Rights (strict) | Controversies over health and safety | Controversies over health and safety among contractors | Controversies over employment conditions among contractors | Controversies over employment conditions | Controversies over other business ethics issues | Controversies over health impact of products and services | Controversies over activities in sensitive countries | Controversies over access to basic needs | Human Rights Due Dilegence | Defense (lethal) | Defense (non-lethal) | Involvement in Controversial Weapon List | UNGC-Labour (basic) | UNGC-Labour (strict) | Controversies over discrimination among contractors | Controversies over discrimination and (sexual) abuse | Controversies over freedom of association among contractors | Controversies over freedom of association | Controversies over child/forced labour among contractors | Controversies over child/forced labour | L (numeric grade) | UNGC-Environment (basic) | UNGC - Environment (Strict) | Controversies over environmental impact of products or services | Controversies over environmental impact in the supply chain | Controversies over waste during production | Controversies over environmental pollution | Controversies over land and sea use change | Controversies over involvement in controversial projects | controversies over ghg impact | controversies over involvement in controversial projects | EI (numeric grade) | ECD (numeric grade) | UNGC-Anti-Corruption (basic) | UNGC - Anti-Corruption (strict) | Controversies over money laundering | Controversies over bribery and corruption | Policy on Bribery and Corruption |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx | xxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxx | xx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxx | x | xxxxxx | xxxxxxxx | x | xxxxxxxx | x | x | xxxxxxx | x | x | xxxxxxxxxxx | x | xxxxxx | x | xxxx | xxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | xxxxxxxx | xxxxxx | x | xxxxxxxx | x | x | x | xxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | xxxxxxxxx | x | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxx | xxx | xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxx | x | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | x | xxxxxxxx | x | xxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | x | x | xxxxxxxx | x | xxxxxxx | x | x | x | x | xxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | xx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | xx | xxxxxxxxx | xxxxxxxxx | x | xxxxxx | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxx | xxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxx | xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxxxx | xxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxx | x | x | xxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | x | xxxxxxxxxx | x | x | xxxxxxxx | x | x | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | x | x | xxxxxxxxx | xxxxxxxxx | x | xxxxxx | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxx | x | x | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxx | xxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | x | x | xxxxxxx | xxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxx | x | x | x | x | x | x | x | xxx | x | xxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxx | xxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | xxxxxxxxx | x | x | xxx | x | xxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | x | xxxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxx | xxxxxxxxxxx | x | xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | x | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxxx | x | x | x | x | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxxx | x | x | xxxxxx | x | x | xxxxxxxxx | xxxxxxxxx | x | x | xxxxxxx | xxxxx | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxx | x | x | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxx | xxxxxx | xxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxx | x | x | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxx | xxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | x | xxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | x | x | xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | xxxxxxxx | xxx | x | x | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxx | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | xxxxxxxx | x | x | x | x | x | x | x | xxxxxxxxx | xxxxxxxxx | x | xxxxxxxxxx | x |
Attribute | Type | Example |
---|---|---|
Entity ID | Integer | 16 |
Company Name | String | Siemens |
Entity Type | String | Equity |
ISIN | String | DE0007236101 |
Industry Group | String | Capital Goods |
Industry | String | Industrial Conglomerates |
Sub-Industry | String | Industrial Conglomerates |
Region | String | Europe |
Country Type | String | Developed Markets |
Country | String | Germany |
RIC | String | SIEGn.DE |
Rating ID | Integer | 16 |
Rating Cycle Release Date | String | 3/21/2024 |
PA Reporting Year | String | 9/30/2023 |
Entity CS Score | Float | 0.1151 |
Last Date of Treatment | String | 2/4/2024 |
Inrate Sector | String | Machinery and Industrial Equipment |
Inrate Sub-Sector | String | Industrial Electric Equipment |
GICS4 Sub-Industry | String | Industrial Conglomerates |
GICS3 Industry | String | Industrial Conglomerates |
GICS2 Industry Group | String | Capital Goods |
GICS1 Sector | String | Industrials |
IIC09 - Controversies over lobbying activities (incl. political donations) and positions | Float | 0.004375 |
IIC10 - Controversies over tax issues | Float | 0 |
IIC11 - Controversies over money laundering | Float | 0.004375 |
IIC12 - Controversies over ethical issues over research activities | Float | 0.004375 |
IIC13 - Controversies over bribery and corruption | Float | 0.008861563 |
IIC14 - Controversies over other business ethics issues | Float | 0.004375 |
IIC15 - Controversies over anti-competitive practices | Float | 0.0019425 |
IIC16 - Controversies over marketing and advertising practices | Float | 0.004375 |
IIC17 - Controversies over other social impact of products and services (not on health) | Float | 0.1 |
IIC18 - Controversies over content and privacy of data | Float | 0.0019425 |
IIC19 - Controversies over lending practices | Float | 0.000175 |
IIC20 - Controversies over GMO labelling practices | Float | 0.093515625 |
IIC21 - Controversies over health impact of products and services | Float | 0.0005 |
IIIC11 - Controversies over freedom of association among contractors | Float | 0.0019425 |
IIIC12 - Controversies over child / forced labour among contractors | Float | 0.000175 |
IIIC13 - Controversies over health and safety among contractors | Float | 0.093515625 |
IIIC14 - Controversies over child / forced labour | Float | 0.0005 |
IIIC15 - Controversies over health and safety | Float | 0 |
IIIC16 - Controversies over freedom of association | Float | 0.002625 |
IIIC17 - Controversies over restructuring | Float | 0.1 |
IIIC18 - Controversies over discrimination and (sexual) abuse | Float | 0.65 |
IIIC19 - Controversies over employment conditions | Float | 0.00105 |
IVC09 - Controversies over environmental impact of products or services | Float | 0 |
IVC10 - Controversies over environmental pollution | Float | 0.0005 |
IVC11 - Controversies over environmental impact in the supply chain | Float | 0.17 |
IVC12 - Controversies over land- and sea-use change | Float | 0.0021 |
VC03 - Controversies over local communities | Float | 0.1 |
VC04 - Controversies over activities in sensitive countries | Float | 0.093515625 |
VC05 - Controversies over involvement in controversial projects | Float | 0 |
VC06 - Controversies over access to economic opportunity | Float | 0.0764 |
VC07 - Controversies over access to basic needs | Float | 0.03 |
VC08 - Controversies over charitable donations | Float | 0.001 |
VIC10 - Controversies over governance practices | Float | 0.0021 |
VIC11 - Controversies over shareholders rights | Float | 0.11 |
VIC12 - Controversies over remuneration | Float | 0.067 |
% Total critical products | Float | 0.55 |
% Adult entertainment | Float | 0.1 |
% Adult products and services | Float | 0.7 |
Adult entertainment Incriminated Activities | Text | |
% Fossil fuels | Float | 0.2 |
% Oil extraction | Float | 0.1 |
% Oil distribution, refinement, and sale | Float | 0.2 |
% Electric power from oil | Float | 0.2 |
% Gas extraction | Float | 0.1 |
% Gas distribution and sale | Float | 0.2 |
% Electric power from gas | Float | 0.2 |
% Coal extraction | Float | 0.2 |
% Thermal coal electric power | Float | 0.2 |
% Coal sale | Float | 0.2 |
% Min. int. oil extraction | Float | 0.2 |
% Min. int. oil distribution, refinement, and sale | Float | 0.2 |
% Min. int. production and/or sale of electric power from oil | Float | 0.2 |
% Min. int. gas extraction | Float | 0.2 |
% Min. int. gas distribution and sale | Float | 0.2 |
% Min. int. production and/or sale of electric power from gas | Float | 0.2 |
% Min. int. coal extraction | Float | 0.2 |
% Min. int. production and/or sale of thermal coal electric power | Float | 0.2 |
% Min. int. coal sale | Float | 0.2 |
Fossil fuels Incriminated Activities | String | Supplies and support activities for oil extraction; Supplies and support activities for gas extraction; |
% Alcohol | Float | 0.2 |
% Production of distilled alcoholic products | Float | 0.2 |
% Production of fermented alcoholic products | Float | 0.2 |
% Retail of alcoholic beverages | Float | 0.2 |
% Min. int. production of alcoholic beverages | Float | 0.2 |
Alcohol Incriminated Activities | Text | 0.2 |
% Defense | Float | 0.25 |
% Non-lethal defense equipment | Float | 0.25 |
% Lethal defense equipment | Float | 0.2 |
% Defense services | Float | 0.2 |
% Retail of arms and defense equipment | Float | 0.2 |
% Min. int. lethal defense equipment | Float | 0.2 |
% Min. int. strategic defense services | Float | 0.2 |
% Min. int. non-lethal defense equipment | Float | 0.2 |
% Controversial weapons | Float | 0.2 |
Defense Incriminated Activities | String | Other equipment - auxiliary equipment; Other equipment - testing, training, and simulation equipment; |
% Gambling | Float | 0.2 |
% Gambling and betting products and services | Float | 0.2 |
% Min. int. gambling and betting products and services | Float | 0.2 |
Gambling Incriminated Activities | Text | 0.2 |
% Genetic engineering | Float | 0.2 |
% Genetic modifications of plant organisms | Float | 0.2 |
% Genetic modifications of animal and human organisms | Float | 0.2 |
% Min. int. genetic modifications of plant organisms | Float | 0.2 |
% Min. int. genetic modifications of animal and human organisms | Float | 0.2 |
Genetic engineering Incriminated Activities | Text | 0.2 |
% Nuclear energy | Float | 0.1 |
% Generation of nuclear electric power | Float | 0.2 |
% Products and services for the nuclear industry | Float | 0.1 |
% Retail of purchased nuclear electric power | Float | 0.2 |
% Min. int. generation of nuclear power | Float | 0.2 |
% Min. int. products and services for the nuclear industry | Float | 0.2 |
% Min. int. retail of purchased nuclear power | Float | 0.2 |
Nuclear energy Incriminated Activities | String | Products and services - specific products for nuclear power plants; |
% Tobacco | Float | 0.2 |
% Tobacco products | Float | 0.2 |
% Tobacco distribution | Float | 0.2 |
% Goods related to tobacco | Float | 0.2 |
% Retail of tobacco products | Float | 0.2 |
% Min. int. tobacco products | Float | 0.2 |
Tobacco Incriminated Activities | Text | |
% Palm oil | Float | 0.2 |
% Production of palm oil | Float | 0.2 |
% Trading of palm oil | Float | 0.2 |
% Min. int. production of palm oil | Float | 0.2 |
% Min. int. trading of palm oil | Float | 0.2 |
Palm oil Incriminated Activities | Text | |
% Pesticides | Float | 0.2 |
% Production of hazardous pesticides | Float | 0.2 |
% Retail of synthetic pesticides | Float | 0.2 |
% Min. int. production of synthetic pesticides | Float | 0.2 |
% Production of synthetic pesticides | Float | 0.2 |
Pesticides Incriminated Activities | Float | |
LEI.1 | String | W38RGI023J3WT1HWRP32 |
UNGC-Human Rights (basic) | String | compliant |
UNGC-Human Rights (strict) | String | compliant |
Controversies over health and safety | Float | 0.048025 |
Controversies over health and safety among contractors | Float | 0.048025 |
Controversies over employment conditions among contractors | Float | 0.048025 |
Controversies over employment conditions | Float | 0.048025 |
Controversies over other business ethics issues | Float | 0.0035 |
Controversies over health impact of products and services | Integer | 0 |
Controversies over activities in sensitive countries | Float | 0.065313 |
Controversies over access to basic needs | Float | 0.1 |
Human Rights Due Dilegence | Integer | 1 |
Defense (lethal) | Integer | 0 |
Defense (non-lethal) | Float | 0.25 |
Involvement in Controversial Weapon List | String | No Involvement |
UNGC-Labour (basic) | String | compliant |
UNGC-Labour (strict) | String | compliant |
Controversies over discrimination among contractors | Integer | 0.1 |
Controversies over discrimination and (sexual) abuse | Integer | 0.1 |
Controversies over freedom of association among contractors | Integer | 0.1 |
Controversies over freedom of association | Integer | 0.1 |
Controversies over child/forced labour among contractors | Integer | 0.1 |
Controversies over child/forced labour | Float | 8.75e-05 |
L (numeric grade) | Integer | 9 |
UNGC-Environment (basic) | String | compliant |
UNGC - Environment (Strict) | String | compliant |
Controversies over environmental impact of products or services | Integer | 0.1 |
Controversies over environmental impact in the supply chain | Integer | 0.1 |
Controversies over waste during production | Integer | 0.1 |
Controversies over environmental pollution | Integer | 0.1 |
Controversies over land and sea use change | Integer | 0.1 |
Controversies over involvement in controversial projects | Integer | 0.1 |
controversies over ghg impact | 0.1 | |
controversies over involvement in controversial projects | 0.1 | |
EI (numeric grade) | Integer | 7 |
ECD (numeric grade) | Integer | 9 |
UNGC-Anti-Corruption (basic) | String | compliant |
UNGC - Anti-Corruption (strict) | String | compliant |
Controversies over money laundering | Integer | 0 |
Controversies over bribery and corruption | Float | 0.007313906 |
Policy on Bribery and Corruption | Integer | 1 |
Description
Inrate conducts multi-dimensional screening for over 10,000+ companies, providing ESG data through controversies research, adverse product involvement, UNGC screening, and customized screening. Our proprietary controversy screening tool utilizes over 200k multi-lingual global news sources to collect and analyze a company's negative impact through material ESG controversies. Our collection of ESG controversies is real-time, ensuring we capture all potential risks to your portfolio. Our adverse product screening includes evaluating involvement in common controversial products and sub-products (such as controversial weapons, tobacco production, nuclear energy etc.). To exclude companies from your portfolio, we provide customizable exclusion thresholds integrated into our ESG data product delivery. Our UNGC Screening module enables evaluating a company's performance against the UNGC themes of anti-corruption, environment, labour and human rights. This research utilizes insights from a Inrate's ESG data products ratings including controversies research, product involvement and the comprehensiveness of a company's sustainability policies and management. Additionally, to cater to varied client ESG priorities, we provide customized screening against criteria such as whaling, human embryonic stem cell research, Production of POPs (Persistent Organic Pollutants) as listed in the Stockholm Convention and more.
Country Coverage
(140 countries)Data Categories
- ESG Data
- Sustainability Data
- ESG Risk Data
- ESG Defense & Weapons Data
- Raw ESG Data
Pricing
One-off purchase |
Available |
Monthly License |
Not available |
Yearly License |
Available |
Usage-based |
Not available |
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information